(As of April 1, 2017)
Company Name | Sankyo Frontier Co., Ltd. |
---|---|
Established | December 5, 1969 |
Capital | 1,545.45 million JPY |
Stock | JASDAQ market of the Tokyo Stock Exchange code : 9639 |
Representative | Takatsugu NAGATSUMA, President |
Headquarters | 5 Shintoyofuta, Kashiwa, Chiba, Japan 277-8539 Phone +81-4-7133-6666 Fax +81-4-7131-3289 |
Business Activities | Production, sales and rental of modular buildings, self storage, multistory parking devices |
Number of Employees | 1,123 (including contract and part-time employees) |
Subsidiaries | Frontier Logistics Co., Ltd. Guanzhou Panyu Sankyo Frontier Co., Ltd. Sankyo Frontier Myanmar Co., Ltd. |
Banking | Mitsubishi UFJ Trust and Banking Corporation Chiba Bank, Ltd. Higashi Nippon Bank, Ltd. Bank of Tokyo-Mitsubishi UFJ, Ltd. Sumitomo Mitsui Banking Corporation Mizuho Bank, Ltd. |
(As of April 1, 2017)
President | Takatsugu NAGATSUMA |
---|---|
Executive Director | Hideto HAYAMA |
Director | Shigeo MITO Takeshi FUJITA Shunichi KOJIMA |
(As of April 1, 2017)